Darden Towe Memorial Park
9:45 PM
7:27 AM
5:03 PM
Current conditions at 12/28 9:15 PM - LOUISA - 42 km away.
Wind Forecast
Dec-28 Saturday 28-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | |||||||||
Temp F | 46 | 46 | |||||||||
Precip (mm/3hr) | 4.6 | ||||||||||
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 1 | 1 | 7 | 8 | 6 | 8 | 7 | |||
Temp F | 46 | 46 | 48 | 59 | 61 | 61 | 59 | 59 | |||
Precip (mm/3hr) | 0.3 | 2.0 | 1.7 | 0.6 | 0.6 | 4.9 | 18.1 | 4.3 | |||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 5 | 5 | 7 | 5 | 3 | 2 | |||
Temp F | 55 | 50 | 45 | 52 | 57 | 55 | 43 | 37 | |||
Precip (mm/3hr) | |||||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | |||
Temp F | 34 | 32 | 30 | 39 | 45 | 48 | 46 | 46 | |||
Precip (mm/3hr) | 0.3 | 2.6 | 25.3 | 2.3 | |||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 6 | 10 | 9 | 9 | 7 | 6 | |||
Temp F | 48 | 45 | 45 | 46 | 46 | 45 | 39 | 37 | |||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 5 | 6 | 6 | 6 | 3 | 2 | |||
Temp F | 36 | 34 | 30 | 36 | 41 | 39 | 30 | 25 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | ||||||||
Temp F | 19 | 18 | 18 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHARLOTTESVILLE | KCHO | 12/28 9:21 PM | 10.2 | 0 | Active | ||
GORDONSVILLE | KGVE | 12/28 9:15 PM | 27.5 | 0 | Active | ||
ORANGE | KOMH | 12/28 9:15 PM | 41.9 | 0 | Active | ||
LOUISA | KLKU | 12/28 9:15 PM | 42.4 | 5 | Active | ||
WAYNESBORO | KW13 | 12/28 9:15 PM | 44.3 | 3 | Active | ||
STAUNTON/SHENAND | KSHD | 12/28 9:15 PM | 46.8 | 0 | Active | ||
BUMPASS | K7W4 | 12/28 9:15 PM | 61.9 | 0 | Active | ||
LURAY | KLUA | 12/28 9:15 PM | 69.6 | 3 | Active | ||
FW5987 Charlottesville | F5987 | 3.7 | Active | ||||
USCRN SITE AT THOMAS JEFFERSON FOUNDATION NEAR CHA | CHAV2 | 5.1 | Active | ||||
The Park at UVA | 0618W | 5.1 | Active | ||||
UVA Scott Stadium | 0447W | 5.8 | Active | ||||
FW5988 Charlottesville | F5988 | 6.9 | Active | ||||
EW3764 Charlottesville | E3764 | 12.6 | Active | ||||
FW6661 Ivy | F6661 | 17.6 | Active | ||||
EW4342 Troy | E4342 | 18.1 | Active | ||||
CW9335 Troy | C9335 | 19.0 | Active | ||||
BRIDGEWATER | KVBW | 58.0 | Active | ||||
LURAY | KW45 | 69.6 | Active |